- Home
Mutual Fund Research Mutual Fund Lumpsum Return Calculator
Mutual Fund Lumpsum Return Calculator
Summary
| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 07-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,676.81 | 100000.0 | 398931.18 | 298931.18 | 14.83 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 416392.03 | 316392.03 | 15.32 |
| Fixed Deposit | - | - | - | 100000.0 | 183945.5062815 | 83945.50628150001 | 6.28 |
| Gold | - | - | - | 100000.0 | 525889.039 | 425889.039 | 18.04 |
| PPF | - | - | - | 100000.0 | 205284.19194434 | 105284.19194434001 | 7.45 |
Download