Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 06-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 791194.72 431194.72 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3000.0 3000.0 2999.99
08-03-2016 443.29 6.77 13.52 3000.0 6000.0 5994.12
06-04-2016 460.28 6.52 20.04 3000.0 9000.0 9223.87
06-05-2016 473.93 6.33 26.37 3000.0 12000.0 12497.39
06-06-2016 494.08 6.07 32.44 3000.0 15000.0 16028.75
07-07-2016 511.62 5.86 38.31 3000.0 18000.0 19597.76
08-08-2016 553.05 5.42 43.73 3000.0 21000.0 24184.77
06-09-2016 580.92 5.16 48.89 3000.0 24000.0 28403.5
06-10-2016 599.75 5 53.9 3000.0 27000.0 32324.19
07-11-2016 583.17 5.14 59.04 3000.0 30000.0 34430.59
06-12-2016 554.56 5.41 64.45 3000.0 33000.0 35741.45
06-01-2017 560.76 5.35 69.8 3000.0 36000.0 39141.05
06-02-2017 606.17 4.95 74.75 3000.0 39000.0 45310.66
06-03-2017 606.72 4.94 79.69 3000.0 42000.0 48351.76
06-04-2017 629.88 4.76 84.46 3000.0 45000.0 53197.46
08-05-2017 639.15 4.69 89.15 3000.0 48000.0 56980.35
06-06-2017 651.06 4.61 93.76 3000.0 51000.0 61042.15
06-07-2017 664.98 4.51 98.27 3000.0 54000.0 65347.25
07-08-2017 690.43 4.35 102.61 3000.0 57000.0 70848.2
06-09-2017 692.05 4.33 106.95 3000.0 60000.0 74014.4
06-10-2017 697.94 4.3 111.25 3000.0 63000.0 77644.36
06-11-2017 716.27 4.19 115.44 3000.0 66000.0 82683.56
06-12-2017 693.49 4.33 119.76 3000.0 69000.0 83053.89
08-01-2018 743.22 4.04 123.8 3000.0 72000.0 92009.67
06-02-2018 708.41 4.23 128.03 3000.0 75000.0 90700.21
06-03-2018 693.07 4.33 132.36 3000.0 78000.0 91736.2
06-04-2018 707.96 4.24 136.6 3000.0 81000.0 96707.05
07-05-2018 723.15 4.15 140.75 3000.0 84000.0 101781.99
06-06-2018 702.79 4.27 145.02 3000.0 87000.0 101916.36
06-07-2018 696.94 4.3 149.32 3000.0 90000.0 104067.99
06-08-2018 724.44 4.14 153.46 3000.0 93000.0 111174.3
06-09-2018 738.71 4.06 157.52 3000.0 96000.0 116364.18
08-10-2018 645.4 4.65 162.17 3000.0 99000.0 104665.68
06-11-2018 678.22 4.42 166.6 3000.0 102000.0 112988.13
06-12-2018 682.49 4.4 170.99 3000.0 105000.0 116699.51
07-01-2019 692.25 4.33 175.32 3000.0 108000.0 121368.39
06-02-2019 688.31 4.36 179.68 3000.0 111000.0 123677.61
06-03-2019 700.23 4.28 183.97 3000.0 114000.0 128819.42
08-04-2019 731.3 4.1 188.07 3000.0 117000.0 137535.3
06-05-2019 720.14 4.17 192.24 3000.0 120000.0 138436.47
06-06-2019 727.45 4.12 196.36 3000.0 123000.0 142841.72
08-07-2019 708.38 4.24 200.59 3000.0 126000.0 142097.13
06-08-2019 679.6 4.41 205.01 3000.0 129000.0 139324.05
06-09-2019 678.27 4.42 209.43 3000.0 132000.0 142051.37
07-10-2019 687.15 4.37 213.8 3000.0 135000.0 146911.16
06-11-2019 742.71 4.04 217.84 3000.0 138000.0 161789.79
06-12-2019 747.53 4.01 221.85 3000.0 141000.0 165839.75
06-01-2020 751.51 3.99 225.84 3000.0 144000.0 169722.75
06-02-2020 791.47 3.79 229.63 3000.0 147000.0 181747.39
06-03-2020 719.16 4.17 233.8 3000.0 150000.0 168142.63
07-04-2020 552.3 5.43 239.24 3000.0 153000.0 132130.04
06-05-2020 587.48 5.11 244.34 3000.0 156000.0 143546.39
08-06-2020 637.65 4.7 249.05 3000.0 159000.0 158805.07
06-07-2020 661.27 4.54 253.58 3000.0 162000.0 167687.56
06-08-2020 698.3 4.3 257.88 3000.0 165000.0 180077.74
07-09-2020 713.83 4.2 262.08 3000.0 168000.0 187082.64
06-10-2020 730.46 4.11 266.19 3000.0 171000.0 194441.07
06-11-2020 771.44 3.89 270.08 3000.0 174000.0 208349.51
07-12-2020 856.15 3.5 273.58 3000.0 177000.0 234227.91
06-01-2021 909.94 3.3 276.88 3000.0 180000.0 251943.91
08-02-2021 949.04 3.16 280.04 3000.0 183000.0 265769.92
08-03-2021 953.65 3.15 283.19 3000.0 186000.0 270060.9
06-04-2021 938.94 3.2 286.38 3000.0 189000.0 268895.23
06-05-2021 975.63 3.07 289.46 3000.0 192000.0 282402.54
07-06-2021 1,032.41 2.91 292.36 3000.0 195000.0 301837.87
06-07-2021 1,062.03 2.82 295.19 3000.0 198000.0 313497.66
06-08-2021 1,093.94 2.74 297.93 3000.0 201000.0 325917.11
06-09-2021 1,149.48 2.61 300.54 3000.0 204000.0 345464.14
06-10-2021 1,170.75 2.56 303.1 3000.0 207000.0 354856.67
08-11-2021 1,198.64 2.5 305.6 3000.0 210000.0 366310.14
06-12-2021 1,113.28 2.69 308.3 3000.0 213000.0 343223.67
06-01-2022 1,170.39 2.56 310.86 3000.0 216000.0 363830.6
07-02-2022 1,129.42 2.66 313.52 3000.0 219000.0 354094.52
07-03-2022 1,036.53 2.89 316.41 3000.0 222000.0 327971.77
06-04-2022 1,157.01 2.59 319.01 3000.0 225000.0 369093.25
06-05-2022 1,048.28 2.86 321.87 3000.0 228000.0 337407.68
06-06-2022 1,040.18 2.88 324.75 3000.0 231000.0 337800.54
06-07-2022 1,017.63 2.95 327.7 3000.0 234000.0 333477.35
08-08-2022 1,106.48 2.71 330.41 3000.0 237000.0 365593.5
06-09-2022 1,121.53 2.67 333.09 3000.0 240000.0 373566.17
06-10-2022 1,116.97 2.69 335.77 3000.0 243000.0 375047.25
07-11-2022 1,155.86 2.6 338.37 3000.0 246000.0 391105.46
06-12-2022 1,180.86 2.54 340.91 3000.0 249000.0 402564.62
06-01-2023 1,125.93 2.66 343.57 3000.0 252000.0 386838.58
06-02-2023 1,122.98 2.67 346.24 3000.0 255000.0 388825.09
06-03-2023 1,112.33 2.7 348.94 3000.0 258000.0 388137.54
06-04-2023 1,101.56 2.72 351.66 3000.0 261000.0 387379.44
08-05-2023 1,141.44 2.63 354.29 3000.0 264000.0 404403.86
06-06-2023 1,182.02 2.54 356.83 3000.0 267000.0 421781.02
06-07-2023 1,242.99 2.41 359.24 3000.0 270000.0 446536.95
07-08-2023 1,264.78 2.37 361.62 3000.0 273000.0 457364.94
06-09-2023 1,304.62 2.3 363.92 3000.0 276000.0 474771.7
06-10-2023 1,297.1 2.31 366.23 3000.0 279000.0 475035.12
06-11-2023 1,286.14 2.33 368.56 3000.0 282000.0 474021.3
06-12-2023 1,376.4 2.18 370.74 3000.0 285000.0 510287.64
08-01-2024 1,437.05 2.09 372.83 3000.0 288000.0 535773.05
06-02-2024 1,471.2 2.04 374.87 3000.0 291000.0 551505.21
06-03-2024 1,494.11 2.01 376.88 3000.0 294000.0 563093.45
08-04-2024 1,532.31 1.96 378.83 3000.0 297000.0 580490.05
06-05-2024 1,538.19 1.95 380.78 3000.0 300000.0 585717.53
06-06-2024 1,580.6 1.9 382.68 3000.0 303000.0 604866.54
08-07-2024 1,692.09 1.77 384.45 3000.0 306000.0 650531.78
06-08-2024 1,666.32 1.8 386.25 3000.0 309000.0 643624.43
06-09-2024 1,765.75 1.7 387.95 3000.0 312000.0 685029.78
07-10-2024 1,766.6 1.7 389.65 3000.0 315000.0 688359.58
06-11-2024 1,754.37 1.71 391.36 3000.0 318000.0 686594.1
06-12-2024 1,760.79 1.7 393.07 3000.0 321000.0 692106.68
06-01-2025 1,697.22 1.77 394.83 3000.0 324000.0 670119.48
06-02-2025 1,650.54 1.82 396.65 3000.0 327000.0 654688.67
06-03-2025 1,575.23 1.9 398.56 3000.0 330000.0 627816.9
07-04-2025 1,550.47 1.93 400.49 3000.0 333000.0 620948.66
06-05-2025 1,705.23 1.76 402.25 3000.0 336000.0 685928.6
06-06-2025 1,787.34 1.68 403.93 3000.0 339000.0 721957.39
07-07-2025 1,813.22 1.65 405.58 3000.0 342000.0 735411.03
06-08-2025 1,754.94 1.71 407.29 3000.0 345000.0 714773.72
08-09-2025 1,777.73 1.69 408.98 3000.0 348000.0 727055.84
06-10-2025 1,803.94 1.66 410.64 3000.0 351000.0 740775.15
06-11-2025 1,846.12 1.63 412.27 3000.0 354000.0 761096.02
08-12-2025 1,864.97 1.61 413.88 3000.0 357000.0 771867.26
06-01-2026 1,904.42 1.58 415.45 3000.0 360000.0 791194.72
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 945910.18 493106.05 154715.46 19.55%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3000.0 3000.0 2999.99
08-03-2016 443.29 6.77 13.52 3000.0 6000.0 5994.12
06-04-2016 460.28 6.52 20.04 3000.0 9000.0 9223.87
06-05-2016 473.93 6.33 26.37 3000.0 12000.0 12497.39
06-06-2016 494.08 6.07 32.44 3000.0 15000.0 16028.75
07-07-2016 511.62 5.86 38.31 3000.0 18000.0 19597.76
08-08-2016 553.05 5.42 43.73 3000.0 21000.0 24184.77
06-09-2016 580.92 5.16 48.89 3000.0 24000.0 28403.5
06-10-2016 599.75 5 53.9 3000.0 27000.0 32324.19
07-11-2016 583.17 5.14 59.04 3000.0 30000.0 34430.59
06-12-2016 554.56 5.41 64.45 3000.0 33000.0 35741.45
06-01-2017 560.76 5.35 69.8 3000.0 36000.0 39141.05
06-02-2017 606.17 5.2 75 3150.0 39150.0 45460.69
06-03-2017 606.72 5.19 80.19 3150.0 42300.0 48651.97
06-04-2017 629.88 5 85.19 3150.0 45450.0 53659.16
08-05-2017 639.15 4.93 90.12 3150.0 48600.0 57598.86
06-06-2017 651.06 4.84 94.96 3150.0 51750.0 61822.18
06-07-2017 664.98 4.74 99.69 3150.0 54900.0 66293.98
07-08-2017 690.43 4.56 104.26 3150.0 58050.0 71981.19
06-09-2017 692.05 4.55 108.81 3150.0 61200.0 75300.09
06-10-2017 697.94 4.51 113.32 3150.0 64350.0 79090.98
06-11-2017 716.27 4.4 117.72 3150.0 67500.0 84318.16
06-12-2017 693.49 4.54 122.26 3150.0 70650.0 84786.5
08-01-2018 743.22 4.24 126.5 3150.0 73800.0 94016.51
06-02-2018 708.41 4.67 131.17 3307.5 77107.5 92920.58
06-03-2018 693.07 4.77 135.94 3307.5 80415.0 94215.94
06-04-2018 707.96 4.67 140.61 3307.5 83722.5 99547.6
07-05-2018 723.15 4.57 145.19 3307.5 87030.0 104990.97
06-06-2018 702.79 4.71 149.89 3307.5 90337.5 105342.46
06-07-2018 696.94 4.75 154.64 3307.5 93645.0 107773.06
06-08-2018 724.44 4.57 159.2 3307.5 96952.5 115333.09
06-09-2018 738.71 4.48 163.68 3307.5 100260.0 120912.42
08-10-2018 645.4 5.12 168.81 3307.5 103567.5 108946.88
06-11-2018 678.22 4.88 173.68 3307.5 106875.0 117794.54
06-12-2018 682.49 4.85 178.53 3307.5 110182.5 121843.64
07-01-2019 692.25 4.78 183.31 3307.5 113490.0 126893.58
06-02-2019 688.31 5.05 188.35 3472.875 116962.875 129644.22
06-03-2019 700.23 4.96 193.31 3472.875 120435.75 135362.23
08-04-2019 731.3 4.75 198.06 3472.875 123908.625 144841.28
06-05-2019 720.14 4.82 202.88 3472.875 127381.5 146103.8
06-06-2019 727.45 4.77 207.66 3472.875 130854.375 151059.72
08-07-2019 708.38 4.9 212.56 3472.875 134327.25 150572.62
06-08-2019 679.6 5.11 217.67 3472.875 137800.125 147928.06
06-09-2019 678.27 5.12 222.79 3472.875 141273.0 151111.43
07-10-2019 687.15 5.05 227.84 3472.875 144745.875 156562.66
06-11-2019 742.71 4.68 232.52 3472.875 148218.75 172694.56
06-12-2019 747.53 4.65 237.17 3472.875 151691.625 177288.18
06-01-2020 751.51 4.62 241.79 3472.875 155164.5 181704.97
06-02-2020 791.47 4.61 246.39 3646.51875 158811.01875 195013.3
06-03-2020 719.16 5.07 251.46 3646.51875 162457.53749999998 180843.07
07-04-2020 552.3 6.6 258.07 3646.51875 166104.05624999997 142530.24
06-05-2020 587.48 6.21 264.27 3646.51875 169750.57499999995 155255.57
08-06-2020 637.65 5.72 269.99 3646.51875 173397.09374999994 172160.72
06-07-2020 661.27 5.51 275.51 3646.51875 177043.61249999993 182184.45
06-08-2020 698.3 5.22 280.73 3646.51875 180690.13124999992 196032.99
07-09-2020 713.83 5.11 285.84 3646.51875 184336.6499999999 204039.24
06-10-2020 730.46 4.99 290.83 3646.51875 187983.1687499999 212439.24
06-11-2020 771.44 4.73 295.56 3646.51875 191629.68749999988 228003.95
07-12-2020 856.15 4.26 299.82 3646.51875 195276.20624999987 256687.04
06-01-2021 909.94 4.01 303.82 3646.51875 198922.72499999986 276460.61
08-02-2021 949.04 4.03 307.86 3828.8446875 202751.56968749987 292168.89
08-03-2021 953.65 4.01 311.87 3828.8446875 206580.41437499988 297416.92
06-04-2021 938.94 4.08 315.95 3828.8446875 210409.25906249988 296658.09
06-05-2021 975.63 3.92 319.87 3828.8446875 214238.1037499999 312079.16
07-06-2021 1,032.41 3.71 323.58 3828.8446875 218066.9484374999 334070.43
06-07-2021 1,062.03 3.61 327.19 3828.8446875 221895.7931249999 347483.79
06-08-2021 1,093.94 3.5 330.69 3828.8446875 225724.63781249992 361753.16
06-09-2021 1,149.48 3.33 334.02 3828.8446875 229553.48249999993 383948.39
06-10-2021 1,170.75 3.27 337.29 3828.8446875 233382.32718749993 394881.8
08-11-2021 1,198.64 3.19 340.48 3828.8446875 237211.17187499994 408117.62
06-12-2021 1,113.28 3.44 343.92 3828.8446875 241040.01656249995 382882.71
06-01-2022 1,170.39 3.27 347.19 3828.8446875 244868.86124999996 406352.97
07-02-2022 1,129.42 3.56 350.75 4020.286921875 248889.14817187496 396148.7
07-03-2022 1,036.53 3.88 354.63 4020.286921875 252909.43509374995 367587.43
06-04-2022 1,157.01 3.47 358.11 4020.286921875 256929.72201562495 414333.84
06-05-2022 1,048.28 3.84 361.94 4020.286921875 260950.00893749995 379417.08
06-06-2022 1,040.18 3.86 365.81 4020.286921875 264970.295859375 380505.65
06-07-2022 1,017.63 3.95 369.76 4020.286921875 268990.58278125 376276.94
08-08-2022 1,106.48 3.63 373.39 4020.286921875 273010.86970312503 413150.23
06-09-2022 1,121.53 3.58 376.98 4020.286921875 277031.15662500006 422790.01
06-10-2022 1,116.97 3.6 380.58 4020.286921875 281051.4435468751 425091.3
07-11-2022 1,155.86 3.48 384.05 4020.286921875 285071.7304687501 443912.19
06-12-2022 1,180.86 3.4 387.46 4020.286921875 289092.01739062514 457533.77
06-01-2023 1,125.93 3.57 391.03 4020.286921875 293112.3043125002 440270.94
06-02-2023 1,122.98 3.76 394.79 4221.30126796875 297333.6055804689 443338.69
06-03-2023 1,112.33 3.8 398.58 4221.30126796875 301554.9068484376 443355.49
06-04-2023 1,101.56 3.83 402.41 4221.30126796875 305776.20811640634 443284.05
08-05-2023 1,141.44 3.7 406.11 4221.30126796875 309997.50938437507 463553.62
06-06-2023 1,182.02 3.57 409.68 4221.30126796875 314218.8106523438 484255.04
06-07-2023 1,242.99 3.4 413.08 4221.30126796875 318440.1119203125 513454.81
07-08-2023 1,264.78 3.34 416.42 4221.30126796875 322661.41318828124 526677.16
06-09-2023 1,304.62 3.24 419.65 4221.30126796875 326882.71445624996 547488.61
06-10-2023 1,297.1 3.25 422.91 4221.30126796875 331104.0157242187 548554.1
06-11-2023 1,286.14 3.28 426.19 4221.30126796875 335325.3169921874 548140.26
06-12-2023 1,376.4 3.07 429.26 4221.30126796875 339546.61826015613 590829.47
08-01-2024 1,437.05 2.94 432.19 4221.30126796875 343767.91952812485 621085.25
06-02-2024 1,471.2 3.01 435.21 4432.366331367188 348200.285859492 640277.13
06-03-2024 1,494.11 2.97 438.17 4432.366331367188 352632.6521908592 654680.16
08-04-2024 1,532.31 2.89 441.07 4432.366331367188 357065.01852222637 675850.76
06-05-2024 1,538.19 2.88 443.95 4432.366331367188 361497.38485359354 682876.53
06-06-2024 1,580.6 2.8 446.75 4432.366331367188 365929.7511849607 706136.69
08-07-2024 1,692.09 2.62 449.37 4432.366331367188 370362.1175163279 760377.53
06-08-2024 1,666.32 2.66 452.03 4432.366331367188 374794.48384769505 753229.63
06-09-2024 1,765.75 2.51 454.54 4432.366331367188 379226.8501790622 802607.54
07-10-2024 1,766.6 2.51 457.05 4432.366331367188 383659.2165104294 807426.3
06-11-2024 1,754.37 2.53 459.58 4432.366331367188 388091.58284179657 806268.98
06-12-2024 1,760.79 2.52 462.09 4432.366331367188 392523.94917316374 813651.9
06-01-2025 1,697.22 2.61 464.71 4432.366331367188 396956.3155045309 788708.83
06-02-2025 1,650.54 2.82 467.53 4653.984647935547 401610.30015246646 771670.36
06-03-2025 1,575.23 2.95 470.48 4653.984647935547 406264.284800402 741115.0
07-04-2025 1,550.47 3 473.48 4653.984647935547 410918.26944833755 734119.95
06-05-2025 1,705.23 2.73 476.21 4653.984647935547 415572.2540962731 812049.97
06-06-2025 1,787.34 2.6 478.82 4653.984647935547 420226.23874420865 855805.74
07-07-2025 1,813.22 2.57 481.38 4653.984647935547 424880.2233921442 872851.47
06-08-2025 1,754.94 2.65 484.03 4653.984647935547 429534.20804007974 849450.45
08-09-2025 1,777.73 2.62 486.65 4653.984647935547 434188.1926880153 865135.5
06-10-2025 1,803.94 2.58 489.23 4653.984647935547 438842.17733595084 882544.63
06-11-2025 1,846.12 2.52 491.75 4653.984647935547 443496.1619838864 907834.49
08-12-2025 1,864.97 2.5 494.25 4653.984647935547 448150.14663182193 921758.07
06-01-2026 1,904.42 2.44 496.69 4653.984647935547 452804.1312797575 945910.18
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1140715.97 566968.68 349521.25 44.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3000.0 3000.0 2999.99
08-03-2016 443.29 6.77 13.52 3000.0 6000.0 5994.12
06-04-2016 460.28 6.52 20.04 3000.0 9000.0 9223.87
06-05-2016 473.93 6.33 26.37 3000.0 12000.0 12497.39
06-06-2016 494.08 6.07 32.44 3000.0 15000.0 16028.75
07-07-2016 511.62 5.86 38.31 3000.0 18000.0 19597.76
08-08-2016 553.05 5.42 43.73 3000.0 21000.0 24184.77
06-09-2016 580.92 5.16 48.89 3000.0 24000.0 28403.5
06-10-2016 599.75 5 53.9 3000.0 27000.0 32324.19
07-11-2016 583.17 5.14 59.04 3000.0 30000.0 34430.59
06-12-2016 554.56 5.41 64.45 3000.0 33000.0 35741.45
06-01-2017 560.76 5.35 69.8 3000.0 36000.0 39141.05
06-02-2017 606.17 5.44 75.24 3300.0 39300.0 45610.66
06-03-2017 606.72 5.44 80.68 3300.0 42600.0 48952.05
06-04-2017 629.88 5.24 85.92 3300.0 45900.0 54120.68
08-05-2017 639.15 5.16 91.09 3300.0 49200.0 58217.17
06-06-2017 651.06 5.07 96.15 3300.0 52500.0 62602.02
06-07-2017 664.98 4.96 101.12 3300.0 55800.0 67240.52
07-08-2017 690.43 4.78 105.9 3300.0 59100.0 73113.91
06-09-2017 692.05 4.77 110.66 3300.0 62400.0 76585.44
06-10-2017 697.94 4.73 115.39 3300.0 65700.0 80537.25
06-11-2017 716.27 4.61 120 3300.0 69000.0 85952.4
06-12-2017 693.49 4.76 124.76 3300.0 72300.0 86518.77
08-01-2018 743.22 4.44 129.2 3300.0 75600.0 96022.98
06-02-2018 708.41 5.12 134.32 3630.0 79230.0 95155.61
06-03-2018 693.07 5.24 139.56 3630.0 82860.0 96725.13
06-04-2018 707.96 5.13 144.69 3630.0 86490.0 102433.17
07-05-2018 723.15 5.02 149.71 3630.0 90120.0 108260.98
06-06-2018 702.79 5.17 154.87 3630.0 93750.0 108842.91
06-07-2018 696.94 5.21 160.08 3630.0 97380.0 111566.92
06-08-2018 724.44 5.01 165.09 3630.0 101010.0 119599.18
06-09-2018 738.71 4.91 170.01 3630.0 104640.0 125585.06
08-10-2018 645.4 5.62 175.63 3630.0 108270.0 113351.8
06-11-2018 678.22 5.35 180.98 3630.0 111900.0 122745.95
06-12-2018 682.49 5.32 186.3 3630.0 115530.0 127148.77
07-01-2019 692.25 5.24 191.55 3630.0 119160.0 132597.1
06-02-2019 688.31 5.8 197.35 3993.0 123153.0 135835.43
06-03-2019 700.23 5.7 203.05 3993.0 127146.0 142180.79
08-04-2019 731.3 5.46 208.51 3993.0 131139.0 152482.49
06-05-2019 720.14 5.54 214.05 3993.0 135132.0 154148.56
06-06-2019 727.45 5.49 219.54 3993.0 139125.0 159706.26
08-07-2019 708.38 5.64 225.18 3993.0 143118.0 159512.58
06-08-2019 679.6 5.88 231.05 3993.0 147111.0 157024.91
06-09-2019 678.27 5.89 236.94 3993.0 151104.0 160710.58
07-10-2019 687.15 5.81 242.75 3993.0 155097.0 166807.66
06-11-2019 742.71 5.38 248.13 3993.0 159090.0 184288.04
06-12-2019 747.53 5.34 253.47 3993.0 163083.0 189477.03
06-01-2020 751.51 5.31 258.78 3993.0 167076.0 194478.84
06-02-2020 791.47 5.55 264.33 4392.3 171468.3 209212.11
06-03-2020 719.16 6.11 270.44 4392.3 175860.59999999998 194490.42
07-04-2020 552.3 7.95 278.39 4392.3 180252.89999999997 153756.9
06-05-2020 587.48 7.48 285.87 4392.3 184645.19999999995 167943.08
08-06-2020 637.65 6.89 292.76 4392.3 189037.49999999994 186677.52
06-07-2020 661.27 6.64 299.4 4392.3 193429.79999999993 197984.77
06-08-2020 698.3 6.29 305.69 4392.3 197822.09999999992 213463.89
07-09-2020 713.83 6.15 311.84 4392.3 202214.3999999999 222603.53
06-10-2020 730.46 6.01 317.86 4392.3 206606.6999999999 232181.82
06-11-2020 771.44 5.69 323.55 4392.3 210998.99999999988 249599.87
07-12-2020 856.15 5.13 328.68 4392.3 215391.29999999987 281400.15
06-01-2021 909.94 4.83 333.51 4392.3 219783.59999999986 303472.18
08-02-2021 949.04 5.09 338.6 4831.530000000001 224615.12999999986 321343.9
08-03-2021 953.65 5.07 343.67 4831.530000000001 229446.65999999986 327736.41
06-04-2021 938.94 5.15 348.81 4831.530000000001 234278.18999999986 327512.6
06-05-2021 975.63 4.95 353.76 4831.530000000001 239109.71999999986 345141.99
07-06-2021 1,032.41 4.68 358.44 4831.530000000001 243941.24999999985 370060.24
06-07-2021 1,062.03 4.55 362.99 4831.530000000001 248772.77999999985 385508.82
06-08-2021 1,093.94 4.42 367.41 4831.530000000001 253604.30999999985 401923.4
06-09-2021 1,149.48 4.2 371.61 4831.530000000001 258435.83999999985 427160.79
06-10-2021 1,170.75 4.13 375.74 4831.530000000001 263267.3699999999 439896.55
08-11-2021 1,198.64 4.03 379.77 4831.530000000001 268098.8999999999 455207.39
06-12-2021 1,113.28 4.34 384.11 4831.530000000001 272930.42999999993 427621.76
06-01-2022 1,170.39 4.13 388.24 4831.530000000001 277761.95999999996 454389.76
07-02-2022 1,129.42 4.71 392.94 5314.683000000001 283076.643 443798.36
07-03-2022 1,036.53 5.13 398.07 5314.683000000001 288391.326 412612.53
06-04-2022 1,157.01 4.59 402.66 5314.683000000001 293706.009 465886.85
06-05-2022 1,048.28 5.07 407.73 5314.683000000001 299020.69200000004 427419.82
06-06-2022 1,040.18 5.11 412.84 5314.683000000001 304335.37500000006 429431.86
06-07-2022 1,017.63 5.22 418.07 5314.683000000001 309650.0580000001 425436.91
08-08-2022 1,106.48 4.8 422.87 5314.683000000001 314964.7410000001 467896.76
06-09-2022 1,121.53 4.74 427.61 5314.683000000001 320279.4240000001 479575.65
06-10-2022 1,116.97 4.76 432.37 5314.683000000001 325594.10700000013 482940.41
07-11-2022 1,155.86 4.6 436.96 5314.683000000001 330908.79000000015 505069.79
06-12-2022 1,180.86 4.5 441.47 5314.683000000001 336223.4730000002 521308.6
06-01-2023 1,125.93 4.72 446.19 5314.683000000001 341538.1560000002 502373.64
06-02-2023 1,122.98 5.21 451.39 5846.151300000001 347384.3073000002 506903.51
06-03-2023 1,112.33 5.26 456.65 5846.151300000001 353230.45860000025 507942.38
06-04-2023 1,101.56 5.31 461.95 5846.151300000001 359076.6099000003 508870.49
08-05-2023 1,141.44 5.12 467.08 5846.151300000001 364922.7612000003 533139.34
06-06-2023 1,182.02 4.95 472.02 5846.151300000001 370768.9125000003 557939.44
06-07-2023 1,242.99 4.7 476.73 5846.151300000001 376615.06380000035 592564.78
07-08-2023 1,264.78 4.62 481.35 5846.151300000001 382461.2151000004 608798.82
06-09-2023 1,304.62 4.48 485.83 5846.151300000001 388307.3664000004 633821.84
06-10-2023 1,297.1 4.51 490.34 5846.151300000001 394153.51770000043 636014.57
06-11-2023 1,286.14 4.55 494.88 5846.151300000001 399999.66900000046 636486.64
06-12-2023 1,376.4 4.25 499.13 5846.151300000001 405845.8203000005 687000.74
08-01-2024 1,437.05 4.07 503.2 5846.151300000001 411691.9716000005 723119.11
06-02-2024 1,471.2 4.37 507.57 6430.7664300000015 418122.73803000053 746734.04
06-03-2024 1,494.11 4.3 511.87 6430.7664300000015 424553.50446000055 764793.22
08-04-2024 1,532.31 4.2 516.07 6430.7664300000015 430984.27089000057 790777.54
06-05-2024 1,538.19 4.18 520.25 6430.7664300000015 437415.0373200006 800242.73
06-06-2024 1,580.6 4.07 524.32 6430.7664300000015 443845.8037500006 828737.35
08-07-2024 1,692.09 3.8 528.12 6430.7664300000015 450276.5701800006 893624.37
06-08-2024 1,666.32 3.86 531.98 6430.7664300000015 456707.33661000064 886445.58
06-09-2024 1,765.75 3.64 535.62 6430.7664300000015 463138.10304000066 945770.84
07-10-2024 1,766.6 3.64 539.26 6430.7664300000015 469568.8694700007 952656.89
06-11-2024 1,754.37 3.67 542.93 6430.7664300000015 475999.6359000007 952492.56
06-12-2024 1,760.79 3.65 546.58 6430.7664300000015 482430.4023300007 962408.9
06-01-2025 1,697.22 3.79 550.37 6430.7664300000015 488861.1687600007 934093.71
06-02-2025 1,650.54 4.29 554.65 7073.843073000002 495935.01183300075 915476.47
06-03-2025 1,575.23 4.49 559.14 7073.843073000002 503008.8549060008 880779.46
07-04-2025 1,550.47 4.56 563.71 7073.843073000002 510082.6979790008 874008.93
06-05-2025 1,705.23 4.15 567.85 7073.843073000002 517156.54105200083 968321.85
06-06-2025 1,787.34 3.96 571.81 7073.843073000002 524230.38412500086 1022022.1
07-07-2025 1,813.22 3.9 575.71 7073.843073000002 531304.2271980009 1043894.51
06-08-2025 1,754.94 4.03 579.74 7073.843073000002 538378.0702710008 1017415.76
08-09-2025 1,777.73 3.98 583.72 7073.843073000002 545451.9133440008 1037701.89
06-10-2025 1,803.94 3.92 587.64 7073.843073000002 552525.7564170008 1060075.06
06-11-2025 1,846.12 3.83 591.48 7073.843073000002 559599.5994900007 1091935.67
