- Home
Mutual Fund Research Mutual Fund STP Return Calculator
Mutual Fund STP Return Calculator
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
Total Initial Investment Amount | Monthly STP Amount (Rs.) | STP Period | No of Installments | Total Amount Transferred | Total No. Units Remaining | Value as on 05-03-2017 | Current Value as on 02-05-2025 | Profit | Returns (%) |
---|---|---|---|---|---|---|---|---|---|
200000.0 | 10000 | 05-07-2015 to 02-05-2025 | 21 | 210000.0 | 13.95 | 3333.268457927595 | 5336.6883 | 15336.6883 | 7.64 |
STP - Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
Monthly STP Amount (Rs.) | STP Period | No of Installments | Total Amount Invested | Total No. Units Accumulated | Value as on 06-03-2017 | Current Value as on 02-05-2025 | Profit | Returns (%) |
---|---|---|---|---|---|---|---|---|
10000 | 05-07-2015 to 02-05-2025 | 21 | 210000.0 | 2176.7704116954337 | 244886.67131573628 | 827673.4136 | 617673.4136 | 16.44 |
STP - Total Returns:
Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
---|---|---|---|
200000.0 | 833010.1019 | 633010.1019 | 15.6 |
ICICI Prudential Liquid Fund - Growth
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
01-07-2015 | 211.2494 | 946.7483 | 946.7483 | 200000.0 | 200000.0 | 0 | 0 | 200000.0 |
05-07-2015 | 211.4337 | 47.2962 | 899.4521 | -10000.0 | 190000.0 | 8.72 | 4 | 190174.48570268127 |
05-08-2015 | 212.851 | 46.9812 | 852.4709 | -10000.0 | 180000.0 | 75.25 | 35 | 181449.27916553232 |
06-09-2015 | 214.278 | 46.6683 | 805.8025 | -10000.0 | 170000.0 | 141.34 | 67 | 172665.75511053242 |
05-10-2015 | 215.5917 | 46.384 | 759.4186 | -10000.0 | 160000.0 | 201.41 | 96 | 163724.3378977934 |
05-11-2015 | 216.9664 | 46.0901 | 713.3285 | -10000.0 | 150000.0 | 263.5 | 127 | 154768.31058926572 |
06-12-2015 | 218.3229 | 45.8037 | 667.5248 | -10000.0 | 140000.0 | 323.99 | 158 | 145735.94066154578 |
05-01-2016 | 219.6711 | 45.5226 | 622.0022 | -10000.0 | 130000.0 | 383.38 | 188 | 136635.8975382632 |
05-02-2016 | 221.0523 | 45.2382 | 576.764 | -10000.0 | 120000.0 | 443.47 | 219 | 127495.00691441624 |
07-03-2016 | 222.497 | 44.9444 | 531.8196 | -10000.0 | 110000.0 | 505.52 | 250 | 118328.25785317262 |
05-04-2016 | 224.1503 | 44.6129 | 487.2066 | -10000.0 | 100000.0 | 575.55 | 279 | 109207.51514072547 |
05-05-2016 | 225.6092 | 44.3244 | 442.8822 | -10000.0 | 90000.0 | 636.49 | 309 | 99918.30091187458 |
05-06-2016 | 227.0989 | 44.0337 | 398.8485 | -10000.0 | 80000.0 | 697.91 | 340 | 90578.06253892003 |
05-07-2016 | 228.5331 | 43.7573 | 355.0912 | -10000.0 | 70000.0 | 756.29 | 370 | 81150.09110133631 |
05-08-2016 | 229.9254 | 43.4924 | 311.5988 | -10000.0 | 60000.0 | 812.26 | 401 | 71644.48456924268 |
05-09-2016 | 231.2823 | 43.2372 | 268.3616 | -10000.0 | 50000.0 | 866.17 | 432 | 62067.29301542568 |
05-10-2016 | 232.6004 | 42.9922 | 225.3694 | -10000.0 | 40000.0 | 917.93 | 462 | 52421.02046851497 |
06-11-2016 | 233.9662 | 42.7412 | 182.6282 | -10000.0 | 30000.0 | 970.94 | 494 | 42728.83004130975 |
05-12-2016 | 235.248 | 42.5083 | 140.1199 | -10000.0 | 20000.0 | 1,020.14 | 523 | 32962.92289039202 |
05-01-2017 | 236.5083 | 42.2818 | 97.8381 | -10000.0 | 10000.0 | 1,067.99 | 554 | 23139.515982442794 |
05-02-2017 | 237.8089 | 42.0506 | 55.7875 | -10000.0 | 0.0 | 1,116.84 | 585 | 13266.764178327528 |
05-03-2017 | 239.001 | 41.8408 | 13.9467 | -10000.0 | -10000.0 | 1,161.15 | 613 | 3333.268457927595 |
ICICI Prudential Equity & Debt Fund - Growth
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
---|---|---|---|---|---|---|
06-07-2015 | 92.93 | 107.6079 | 107.6079 | 10000.0 | 10000.0 | 10000.0 |
05-08-2015 | 95.43 | 104.7889 | 212.3967 | 10000.0 | 20000.0 | 20269.01969224147 |
07-09-2015 | 87.14 | 114.7579 | 327.1546 | 10000.0 | 30000.0 | 28508.25082240304 |
05-10-2015 | 91.57 | 109.2061 | 436.3607 | 10000.0 | 40000.0 | 39957.54564846736 |
05-11-2015 | 91.55 | 109.2299 | 545.5906 | 10000.0 | 50000.0 | 49948.818435264686 |
07-12-2015 | 91.08 | 109.7936 | 655.3842 | 10000.0 | 60000.0 | 59692.390858371466 |
05-01-2016 | 91.15 | 109.7093 | 765.0934 | 10000.0 | 70000.0 | 69738.26775077468 |
05-02-2016 | 87.28 | 114.5738 | 879.6672 | 10000.0 | 80000.0 | 76777.35610847629 |
08-03-2016 | 87.1 | 114.8106 | 994.4778 | 10000.0 | 90000.0 | 86619.01600651105 |
05-04-2016 | 88.45 | 113.0582 | 1,107.536 | 10000.0 | 100000.0 | 97961.56103072221 |
05-05-2016 | 90.94 | 109.9626 | 1,217.4986 | 10000.0 | 110000.0 | 110719.32572225977 |
06-06-2016 | 92.97 | 107.5616 | 1,325.0602 | 10000.0 | 120000.0 | 123190.84794808105 |
05-07-2016 | 98.49 | 101.5332 | 1,426.5934 | 10000.0 | 130000.0 | 140505.18032060345 |
05-08-2016 | 101.73 | 98.2994 | 1,524.8928 | 10000.0 | 140000.0 | 155127.34281668178 |
06-09-2016 | 105.34 | 94.9307 | 1,619.8235 | 10000.0 | 150000.0 | 170632.205763386 |
05-10-2016 | 107.0 | 93.4579 | 1,713.2814 | 10000.0 | 160000.0 | 183321.11274617715 |
07-11-2016 | 104.75 | 95.4654 | 1,808.7468 | 10000.0 | 170000.0 | 189466.22953422484 |
05-12-2016 | 104.55 | 95.648 | 1,904.3948 | 10000.0 | 180000.0 | 199104.48016995902 |
05-01-2017 | 106.6 | 93.8086 | 1,998.2035 | 10000.0 | 190000.0 | 213008.48958505626 |
06-02-2017 | 111.51 | 89.6781 | 2,087.8815 | 10000.0 | 200000.0 | 232819.66860815784 |
06-03-2017 | 112.5 | 88.8889 | 2,176.7704 | 10000.0 | 210000.0 | 244886.67131573628 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.